Factory Price 4k 65 75 85 96 110 Inch Touch Screen Multi-language Software Lcd Smart Board Android Interactive board
تفاصيل المنتج:
مكان المنشأ: | شنتشن ، الصين |
اسم العلامة التجارية: | iBoard or OEM |
إصدار الشهادات: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
رقم الموديل: | تي اي-YL5C |
شروط الدفع والشحن:
الحد الأدنى لكمية: | 10 |
---|---|
الأسعار: | USD700-USD1800 per pieces |
تفاصيل التغليف: | حزمة الكرتون |
وقت التسليم: | 30 يومًا |
شروط الدفع: | T/T ، L/C. |
القدرة على العرض: | 10000 وحدة في الشهر |
معلومات تفصيلية |
|||
يكتب: | الأشعة تحت الحمراء، قابلية، لوحة مسطحة تفاعلية، شاشة لمس LCD | نوع الواجهة: | USB,D-Sub,DVI,Serial,VGA,HDMI,DP,الخ |
---|---|---|---|
دقة: | 3840*2160 | حجم الشاشة: | 65 "، 75 بوصة ، 86 بوصة ، 98 بوصة |
اسم المنتج: | لوحة الاتصال التفاعلية ، LCD Smart Board | نقاط اللمس: | 10 نقاط ، يمكن تخصيصها ، 1 ~ 20 نقطة ، 20 نقطة ، 32 نقطة ، 40 نقطة |
لون: | أسود، أسود/أبيض/ذهبي/قابل للتخصيص، فضي/أسود | طلب: | التدريس والاجتماع والمنزل والتدريب والتعليم |
نظام التشغيل: | Win2000/XP/Vista/7/8 والمزيد ، Android8.0 ، Android 5.0+Win7/10 خيار ، Vista ، Android+Win7/10 اختيا | وحدة المعالجة المركزية: | A73*2+A53*2 |
GPU: | مالي-G51 | سطوع: | 350CD/M2 |
واجهة: | USB ، VGA ، RS232 ، HDMI | ضمان: | 1 سنة |
مادة: | إطار سبيكة الألومنيوم | زاوية مشاهدة: | 178 درجة (أفقي) / 178 درجة (رأسي) |
نوع الشاشة: | LED,LCD | وظيفة: | جهاز العرض، الكمبيوتر اللوحي، لوحة الكتابة، الكمبيوتر الشخصي، التلفزيون |
راديو الجانب: | 16:10 ، 16: 9 ... | حجم الشاشة: | 65 "، 75" ، 86 "، 98" |
ملامسة متعددة: | ما يصل إلى 40 نقطة | مفاتيح: | وجهان hotkeys |
طريقة الشحن: | شحن شاحنة شحن البحر الشحن البحري | نقاط اللمس: | 20 نقطة |
مزود الطاقة: | AC 100-240V ، 50/60 هرتز | نظام التشغيل: | Andriod/Windows/Linux/Mac.etc. |
دقة: | 2mm | حامل متنقل: | خياري |
الألوان: | أسود أو OEM |
منتوج وصف
IR interactive touch panel 65" 75" 86" 98" For smart classroom
Ⅰ. Description Of interactive touch panel
A IR interactive touch panel is a computer driven device, allowing users to access and manipulate electronic files by means of a LCD display. The interactive LCD will be connected to a computer with USB, and the computer then connected back to the LCD with a video cable.It is as known as interactive screen, interactive whiteboard, smart whiteboard, touch screen display, touch monitor, LED touch monitor, touch interactive display, interactive flat panel display, touchscreens , etc.
Our company has a strong R&D team and our interactive touch panel is independently developed and produced, integrates LED display, computer, speaker, electronic whiteboard, TV and other functions in one.
II. Our Strength:
14 years' experience on making OEM/ODM interactive flat panels and digital interactive whiteboard
products sold to more than 80 countires in the world
Own developed Infrared technology
ODM/OEM Support
SKD support
Customized size
Easy for after-sales service
Shortest delivery time
Top quality in this field
Best Value
II. Product Advantage Feactures
With three side ultra slim bezel, the bezel width is only 10mm, adding the black edge of display area, only 20mm.
With non-air gap (zero gap) glass design, make writing experience very good and actual visual angle wider...
III. Specification
Model | TE-YL5C-65 | TE-YL5C-75 | TE-YL5C-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 8.0 | |||
2 x ARM Cortex-A73@1.5GHz 2 x ARM Cortex-A53@1.5GHz |
||||
ARM Mali-G51450MHz | ||||
Ram: 4G | ||||
Storage: 32G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,PC,ES,ENTER,HOME | |||
Built in camera | 8 Mega Pixels | |||
Built in Microphone | 4 array built in microphones | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W |
Remark: For more details of the specification , please contact us to know more detials.